Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 10
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 6 September 2023


Kyosho Qualifier 2, Race 4



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:27 PM 6/09/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ushan Dantanarayana 572 BRCCC 13/ 5m 6.391s 22.451 23.492| 22.972| 22.748 1.43| 0.36| 0.31 1st
2nd 3 Craig Stekelenburg 0 BRCCC 13/ 5m15.910s 22.842 24.196| 23.101| 22.946 3.15| 0.47| 0.36 2nd
3rd 1 Mark Dickson 562 BRCCC 12/ 5m 8.586s 22.254 25.661| 23.772| 22.449 4.90| 2.44| 1.65 3rd
4th 4 Lachie Schafter 577 BRCCC 12/ 5m15.630s 23.596 26.116| 24.465| 24.132 5.17| 0.55| 0.47 4th
5th 7 Nathan Johnston 0 10/ 5m11.201s 22.792 29.909| 33.233| 23.866 7.13| 6.11| 4.07 5th
6th 8 Sean Johnston 0 10/ 5m21.592s 24.169 31.996| 35.551| 27.091 5.65| 5.38| 4.87 6th
7th 6 Daniel Wait 567 BRCCC 10/ 5m23.755s 26.560 32.018| 35.576| 27.922 4.99| 4.05| 2.70 7th
8th 5 Sebastian Csiszar 564 BRCCC 9/ 5m19.946s 25.942 35.212| 39.614| 27.416 14.15| 5.02| 3.61 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 7 Car 8 Car 6 Car 5
0 2) 0.995 3) 1.359 1) 0.650 5) 2.229 8) 12.103 4) 1.630 7) 3.568 6) 3.030
1 2) 22.721 3) 23.316 1) 22.254 5) 25.568 8) 42.369 4) 25.468 7) 41.595 6) 28.843
2 2) 22.816 3) 23.157 1) 22.502 5) 24.398 7) 23.946 4) 24.509 8) 39.839 6) 25.942
3 2) 23.197 4) 34.995 1) 22.448 3) 24.417 7) 22.792 5) 34.150 8) 29.469 6) 37.491
4 2) 22.704 4) 23.060 1) 22.300 3) 24.308 6) 30.889 5) 24.169 7) 32.043 8) 72.922
5 2) 22.451 4) 23.016 1) 22.745 3) 23.941 6) 29.879 5) 27.863 7) 32.729 8) 29.108
6 2) 23.585 4) 23.139 1) 23.139 3) 24.807 6) 41.968 5) 36.161 7) 26.560 8) 27.364
7 1) 28.280 2) 22.945 3) 39.950 4) 43.179 6) 24.282 5) 39.123 7) 28.810 8) 26.364
8 1) 23.198 2) 23.198 3) 30.262 4) 24.472 6) 34.663 5) 35.803 7) 34.371 8) 28.567
9 1) 23.143 2) 22.842 3) 24.193 4) 24.482 5) 24.291 6) 39.268 7) 26.759 8) 40.315
10 1) 23.052 2) 23.476 3) 24.814 4) 25.408 5) 24.019 6) 33.448 7) 28.012
11 1) 23.282 2) 22.870 3) 26.856 4) 23.596
12 1) 23.159 2) 24.170 3) 26.473 4) 24.825
13 1) 23.808 2) 24.367

Bold
=Best Lap (excluding first lap)
*
=force started